<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Infinity Group</title>
	<atom:link href="http://phoenixarizonacommercialrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoenixarizonacommercialrealestate.com</link>
	<description>Phoenix Commercial Real Estate</description>
	<lastBuildDate>Mon, 20 Feb 2012 22:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The new Vogue: Mixed-use realty development</title>
		<link>http://phoenixarizonacommercialrealestate.com/the-new-vogue-mixed-use-realty-development/</link>
		<comments>http://phoenixarizonacommercialrealestate.com/the-new-vogue-mixed-use-realty-development/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:58:02 +0000</pubDate>
		<dc:creator>hani</dc:creator>
				<category><![CDATA[hot news]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Chandler Airpark]]></category>
		<category><![CDATA[Commercial Office]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Mixed-use Commercial Real Estate]]></category>
		<category><![CDATA[Mixed-use realty development]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix Mills]]></category>
		<category><![CDATA[Retail Commercial]]></category>
		<category><![CDATA[Scottsdale Airpark]]></category>

		<guid isPermaLink="false">http://phoenixarizonacommercialrealestate.com/?p=693</guid>
		<description><![CDATA[Developers are focusing in a big way on mixed-use development. This is become the global trend. As real estate in India goes vertical, mixed-use development has become very popular. Experts call it the need and future of real estate. Let’s face it they are not making any more land. In many countries and areas land&#160;<a href="http://phoenixarizonacommercialrealestate.com/the-new-vogue-mixed-use-realty-development/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Developers are focusing in a big way on mixed-use development. This is become the global trend. As real estate in India goes vertical, mixed-use development has become very popular. Experts call it the need and future of real estate. Let’s face it they are not making any more land. In many countries and areas land has become a scarce resource.</p>
<p>Internationally, mixed use development has been quite popular for a long time now. However we are see more and more of it here as well. Here in Phoenix we have a hotel on top of a mall. Even Phoenix Mills is selling offices. This can also been seen in more recent developments around the Scottsdale Airpark and the Chandler Airpark areas.</p>
<p>Source: <a href="http://business-standard.com/india/news/mixed-use-realty-development-in-vogue-now/465323/">business-standard.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixarizonacommercialrealestate.com/the-new-vogue-mixed-use-realty-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Phoenix success spreads outward</title>
		<link>http://phoenixarizonacommercialrealestate.com/downtown-phoenix-success-spreads-outward/</link>
		<comments>http://phoenixarizonacommercialrealestate.com/downtown-phoenix-success-spreads-outward/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:02:47 +0000</pubDate>
		<dc:creator>hani</dc:creator>
				<category><![CDATA[hot news]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[CityNorth]]></category>
		<category><![CDATA[CityScape]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Downtown Phoenix]]></category>
		<category><![CDATA[DREAMR Awards]]></category>
		<category><![CDATA[Edward Gomillion]]></category>
		<category><![CDATA[Mayor Greg Stanton]]></category>
		<category><![CDATA[North Phoenix Chamber of Commerce]]></category>

		<guid isPermaLink="false">http://phoenixarizonacommercialrealestate.com/?p=690</guid>
		<description><![CDATA[&#8220;Downtown is our public face to the global business community, and its success can be perceived as representing the promise of the region,&#8221; said Paul Blue, chief of staff to Phoenix Mayor Greg Stanton. More than 100 members of the downtown Phoenix business community recently gathered at the 18th annual DREAMR Awards lunch to celebrate&#160;<a href="http://phoenixarizonacommercialrealestate.com/downtown-phoenix-success-spreads-outward/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Downtown is our public face to the global business community, and its success can be perceived as representing the promise of the region,&#8221; said Paul Blue, chief of staff to Phoenix Mayor Greg Stanton.</p>
<p>More than 100 members of the downtown Phoenix business community recently gathered at the 18th annual DREAMR Awards lunch to celebrate downtown Phoenix&#8217;s best and brightest. But eyes were far beyond downtown.</p>
<p>Ebert recently won an award from the Downtown Phoenix Partnership for his leadership with RED, which manages CityScape, a mixed-use project with office and retail space that opened in November 2010. In June, RED took over management of the CityNorth development at Loop 101 and 56th Street in northeast Phoenix.</p>
<p>&#8220;We&#8217;re certainly seeing pretty noticeable improvements in our Phoenix properties. CityScape is virtually full from a leasing standpoint and Town and Country (Camelback Road and 22nd Street) is getting new tenants. And with CityNorth, we have four or five new office tenants that we&#8217;re completing transactions with right now,&#8221; he said. &#8220;That would not have been the case in 2009 or 2010.&#8221;</p>
<p>During the recession, sales taxes generated in downtown Phoenix actually grew, while they declined in other parts of the city.</p>
<p>The Downtown Phoenix Partnership said about 65,000 people are employed within a mile of CityScape.</p>
<p>Support for locally owned downtown businesses benefits the business communities across the Valley, said Edward Gomillion, executive director of the North Phoenix Chamber of Commerce.</p>
<p>&#8220;Anytime dollars are spent locally, more of those dollars circulate back into the local economy than not,&#8221; he said. &#8220;And that &#8230; most definitely has a ripple effect.&#8221;</p>
<p>Source: <a href="http://www.azcentral.com/12news/news/articles/2012/02/17/20120217phoenix-downtown-success-business.html">www.azcentral.com</a> 12news</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixarizonacommercialrealestate.com/downtown-phoenix-success-spreads-outward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hayden Ferry Lakeside building sells for $86 mil</title>
		<link>http://phoenixarizonacommercialrealestate.com/hayden-ferry-lakeside-building-sells-for-86-mil/</link>
		<comments>http://phoenixarizonacommercialrealestate.com/hayden-ferry-lakeside-building-sells-for-86-mil/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:25:42 +0000</pubDate>
		<dc:creator>hani</dc:creator>
				<category><![CDATA[hot news]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Commercial Office]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Retial]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[Hayden Ferry Lakeside]]></category>
		<category><![CDATA[Mixed Use Commercial]]></category>
		<category><![CDATA[multi-tenant office]]></category>
		<category><![CDATA[multifamily commercial]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix Commercial]]></category>
		<category><![CDATA[residential condominium]]></category>
		<category><![CDATA[Retail Commercial]]></category>
		<category><![CDATA[Rio Salado Parkway]]></category>
		<category><![CDATA[Sumitomo Corp]]></category>
		<category><![CDATA[tempe]]></category>
		<category><![CDATA[Tempe Arizona]]></category>
		<category><![CDATA[Tempe City]]></category>
		<category><![CDATA[Tempe Commercial Development]]></category>
		<category><![CDATA[Tempe Retail Sales]]></category>
		<category><![CDATA[Tempe Towne Lake]]></category>

		<guid isPermaLink="false">http://phoenixarizonacommercialrealestate.com/?p=686</guid>
		<description><![CDATA[Hayden Ferry Lakeside II, a 12-story, multi-tenant office building at 60 E. Rio Salado Parkway in Tempe, has been sold for $86 million to an affiliate of Parkway Properties Inc., which owns the adjacent, eight-story Hayden Ferry Lakeside I. Built in 2007, Hayden Ferry Lakeside II was 95 percent occupied at the time of sale.&#160;<a href="http://phoenixarizonacommercialrealestate.com/hayden-ferry-lakeside-building-sells-for-86-mil/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Hayden Ferry Lakeside II, a 12-story, multi-tenant office building at 60 E. Rio Salado Parkway in Tempe, has been sold for $86 million to an affiliate of Parkway Properties Inc., which owns the adjacent, eight-story Hayden Ferry Lakeside I.</p>
<p>Built in 2007, Hayden Ferry Lakeside II was 95 percent occupied at the time of sale. The building is in a mixed-use project consisting of 1.6 million square feet of office, retail and residential condominium units on Tempe Towne Lake</p>
<p>As of March 2011, the building was owned by New York-based Sumitomo Corp. of America, which had acquired the property in 2008 from developer SunCor for $92.5 million.</p>
<p>Source: <a href="http://www.azcentral.com/business/realestate/articles/2012/02/14/20120214hayden-ferry-lakeside-building-sells-mil.html">www.azcentral.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixarizonacommercialrealestate.com/hayden-ferry-lakeside-building-sells-for-86-mil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwater Springs Promenade SOLD</title>
		<link>http://phoenixarizonacommercialrealestate.com/coldwater-springs-promenade-sold/</link>
		<comments>http://phoenixarizonacommercialrealestate.com/coldwater-springs-promenade-sold/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:09:47 +0000</pubDate>
		<dc:creator>hani</dc:creator>
				<category><![CDATA[hot news]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Avondale]]></category>
		<category><![CDATA[Avondale Boulevard]]></category>
		<category><![CDATA[Avondale Commercial]]></category>
		<category><![CDATA[Coldwater Springs Promenade]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Labrusca Holdings Corp]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix Commercial]]></category>
		<category><![CDATA[Reddy Development]]></category>
		<category><![CDATA[Retail Commercial]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[Van Buren Street]]></category>

		<guid isPermaLink="false">http://phoenixarizonacommercialrealestate.com/?p=683</guid>
		<description><![CDATA[Labrusca Holdings Corp. of Phoenix has sold Coldwater Springs Promenade, a lender-owned retail development on 10.9 acres at the southwestern corner of Van Buren Street and Avondale Boulevard in Avondale, to Reddy Development of Scottsdale for $7.75 million. Source: www.azcentral.com]]></description>
			<content:encoded><![CDATA[<p>Labrusca Holdings Corp. of Phoenix has sold Coldwater Springs Promenade, a lender-owned retail development on 10.9 acres at the southwestern corner of Van Buren Street and Avondale Boulevard in Avondale, to Reddy Development of Scottsdale for $7.75 million.</p>
<p>Source: <a href="http://www.azcentral.com/business/abg/articles/2012/02/16/20120216coldwater-springs-promenade-sold.html">www.azcentral.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixarizonacommercialrealestate.com/coldwater-springs-promenade-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flurry of construction projects is good news for Valley</title>
		<link>http://phoenixarizonacommercialrealestate.com/flurry-of-construction-projects-is-good-news-for-valley/</link>
		<comments>http://phoenixarizonacommercialrealestate.com/flurry-of-construction-projects-is-good-news-for-valley/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:03:22 +0000</pubDate>
		<dc:creator>hani</dc:creator>
				<category><![CDATA[hot news]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Commercial Development]]></category>
		<category><![CDATA[Commercial Office]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[construction projects]]></category>
		<category><![CDATA[East Valley]]></category>
		<category><![CDATA[multifamily commercial]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix Commercial]]></category>
		<category><![CDATA[Retail Commercial]]></category>

		<guid isPermaLink="false">http://phoenixarizonacommercialrealestate.com/?p=680</guid>
		<description><![CDATA[More than 4 million square feet of industrial-building space and at least 5,000 apartment units are under construction or in the planning stages in the Phoenix area, real-estate analysts said. There are even a handful of office-building projects under construction or scheduled to be built in the East Valley. That&#8217;s positive news for the construction&#160;<a href="http://phoenixarizonacommercialrealestate.com/flurry-of-construction-projects-is-good-news-for-valley/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>More than 4 million square feet of industrial-building space and at least 5,000 apartment units are under construction or in the planning stages in the Phoenix area, real-estate analysts said.</p>
<p>There are even a handful of office-building projects under construction or scheduled to be built in the East Valley.</p>
<p>That&#8217;s positive news for the construction industry, which until recently had been limited almost entirely to government-funded projects and smaller, tenant-improvement jobs.</p>
<p>Source: <a href="http://www.azcentral.com/business/realestate/articles/2012/02/13/20120213Flurry-of-construction-projects-is-good-news-for-Valley.html">www.azcentral.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixarizonacommercialrealestate.com/flurry-of-construction-projects-is-good-news-for-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-End Tempe Multifamily Property Fetches Big Bucks</title>
		<link>http://phoenixarizonacommercialrealestate.com/high-end-tempe-multifamily-property-fetches-big-bucks/</link>
		<comments>http://phoenixarizonacommercialrealestate.com/high-end-tempe-multifamily-property-fetches-big-bucks/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:08:31 +0000</pubDate>
		<dc:creator>hani</dc:creator>
				<category><![CDATA[hot news]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Luxory Apartments]]></category>
		<category><![CDATA[multifamily commercial]]></category>
		<category><![CDATA[San Portella Apartments]]></category>
		<category><![CDATA[tempe]]></category>
		<category><![CDATA[Tempe Arizona]]></category>
		<category><![CDATA[Tempe Multifamily]]></category>

		<guid isPermaLink="false">http://phoenixarizonacommercialrealestate.com/?p=678</guid>
		<description><![CDATA[AZ-Partners Mark-Taylor and Principal Real Estate Investors sold the 308-unit San Portella Apartments, collecting $45.1 million in the process. The sellers, operating under the name Apartments at Fountainhead LLC of Des Moines, IA, sorted through approximately eight offers received for the class A multifamily property, ultimately selecting Seattle company PrivatePortfolioGroup LLC as its buyer. Source:&#160;<a href="http://phoenixarizonacommercialrealestate.com/high-end-tempe-multifamily-property-fetches-big-bucks/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>AZ-Partners Mark-Taylor and Principal Real Estate Investors sold the 308-unit San Portella Apartments, collecting $45.1 million in the process. The sellers, operating under the name Apartments at Fountainhead LLC of Des Moines, IA, sorted through approximately eight offers received for the class A multifamily property, ultimately selecting Seattle company PrivatePortfolioGroup LLC as its buyer.</p>
<p>Source: <a href="www.globest.com/news/12_281/phoenix/acquisitions_dispositions/High-End-Multifamily-Property-Fetches-45M-318511.html">www.globest.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixarizonacommercialrealestate.com/high-end-tempe-multifamily-property-fetches-big-bucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Airways renews lease for travel-reservation center</title>
		<link>http://phoenixarizonacommercialrealestate.com/us-airways-renews-lease-for-travel-reservation-center/</link>
		<comments>http://phoenixarizonacommercialrealestate.com/us-airways-renews-lease-for-travel-reservation-center/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:01:14 +0000</pubDate>
		<dc:creator>hani</dc:creator>
				<category><![CDATA[hot news]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Hardy Drive]]></category>
		<category><![CDATA[Tempe Arizona]]></category>
		<category><![CDATA[Tempe Office]]></category>
		<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://phoenixarizonacommercialrealestate.com/?p=675</guid>
		<description><![CDATA[US Airways has signed a $4.5 million, multiyear renewal lease for 61,997 square feet of office space at 8140 S. Hardy Drive in Tempe for US Airways&#8217; travel-reservations center. Source: www.azcentral.com]]></description>
			<content:encoded><![CDATA[<p>US Airways has signed a $4.5 million, multiyear renewal lease for 61,997 square feet of office space at 8140 S. Hardy Drive in Tempe for US Airways&#8217; travel-reservations center.</p>
<p>Source: <a href="http://www.azcentral.com/business/abg/articles/2012/02/09/20120209us-airways-renews-lease-travel-reservation-center.html">www.azcentral.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixarizonacommercialrealestate.com/us-airways-renews-lease-for-travel-reservation-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architect Mark Vinson for the City of Tempe to Receive AIA Fellowship Medal</title>
		<link>http://phoenixarizonacommercialrealestate.com/architect-mark-vinson-for-the-city-of-tempe-to-receive-aia-fellowship-medal/</link>
		<comments>http://phoenixarizonacommercialrealestate.com/architect-mark-vinson-for-the-city-of-tempe-to-receive-aia-fellowship-medal/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:27:06 +0000</pubDate>
		<dc:creator>hani</dc:creator>
				<category><![CDATA[hot news]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[AIA Fellowship Medal]]></category>
		<category><![CDATA[American Institute of Architects]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[City of Tempe]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Fellowship Medal]]></category>
		<category><![CDATA[Mark Vinson]]></category>
		<category><![CDATA[tempe]]></category>
		<category><![CDATA[Tempe Arizona]]></category>
		<category><![CDATA[Tempe City]]></category>
		<category><![CDATA[Tempe Commercial Development]]></category>

		<guid isPermaLink="false">http://phoenixarizonacommercialrealestate.com/?p=670</guid>
		<description><![CDATA[Tempe City Architect Mark Vinson has received one of the highest honors bestowed by the American Institute of Architects. Vinson will receive the Fellowship medal at th 2012e AIA National Convention and Design Exposition May 17 in Washington. The medal is given to AIA members who have made a significant contribution to architecture and society.&#160;<a href="http://phoenixarizonacommercialrealestate.com/architect-mark-vinson-for-the-city-of-tempe-to-receive-aia-fellowship-medal/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Tempe City Architect Mark Vinson has received one of the highest honors bestowed by the American Institute of Architects.</p>
<p>Vinson will receive the Fellowship medal at th 2012e AIA National Convention and Design Exposition May 17 in Washington.</p>
<p>The medal is given to AIA members who have made a significant contribution to architecture and society. Vinson is the only architect in Arizona to receive the honor this year and one of three in the Western Mountain Region. Some 105 members will be inducted into the College of Fellows this year.</p>
<p>Source: <a href="http://www.bizjournals.com/phoenix/news/2012/02/04/tempe-architect-mark-vinson-receives.html">www.bizjournals.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixarizonacommercialrealestate.com/architect-mark-vinson-for-the-city-of-tempe-to-receive-aia-fellowship-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revitalizing the Bell Road Area in Glendale</title>
		<link>http://phoenixarizonacommercialrealestate.com/revitalizing-the-bell-road-in-glendale/</link>
		<comments>http://phoenixarizonacommercialrealestate.com/revitalizing-the-bell-road-in-glendale/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:50:16 +0000</pubDate>
		<dc:creator>hani</dc:creator>
				<category><![CDATA[hot news]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Bell Road]]></category>
		<category><![CDATA[Commercial Office]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Retial]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Revitalization]]></category>

		<guid isPermaLink="false">http://phoenixarizonacommercialrealestate.com/?p=663</guid>
		<description><![CDATA[This is some promising news. Glendale has plans to revitalize the Bell Road area that was hit hardest by the recession. There are 11 new businesses that have joined in the effort. The City is helping find new tenants for vacant spaces as well re-purpose a few of them. “We really feel like in the&#160;<a href="http://phoenixarizonacommercialrealestate.com/revitalizing-the-bell-road-in-glendale/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>This is some promising news. Glendale has plans to revitalize the Bell Road area that was hit hardest by the recession. There are 11 new businesses that have joined in the effort. The City is helping find new tenants for vacant spaces as well re-purpose a few of them.</p>
<p>“We really feel like in the next 12 months or so these buildings will generate serious interest,”says Brian Friedman, the city’s economic development director.</p>
<p>source: <a href="http://www.bizjournals.com/phoenix/news/2012/02/01/glendale-brings-back-development-to.html?utm_source=GPEConnect&amp;utm_medium=email&amp;utm_content=GPECommercialAdvisors&amp;page=all">www.bizjournals.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixarizonacommercialrealestate.com/revitalizing-the-bell-road-in-glendale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Top Industrial Leases for Q4 2011 in Phoenix</title>
		<link>http://phoenixarizonacommercialrealestate.com/a-few-top-industrial-leases-for-q4-2011-in-phoenix/</link>
		<comments>http://phoenixarizonacommercialrealestate.com/a-few-top-industrial-leases-for-q4-2011-in-phoenix/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:18:36 +0000</pubDate>
		<dc:creator>hani</dc:creator>
				<category><![CDATA[hot news]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[CoStar]]></category>
		<category><![CDATA[Industrial Leases]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix Commercial]]></category>
		<category><![CDATA[Retail Commercial]]></category>

		<guid isPermaLink="false">http://phoenixarizonacommercialrealestate.com/?p=657</guid>
		<description><![CDATA[If you have an doubt that the commercial real estate market is on its way back just take a look at this info from CoStar. The following is an account of the Phoenix market&#8217;s select top 10 industrial lease transactions for fourth quarter 2011. Cornerstone Services, Inc. leased 337,897 square feet in Interstate Logistics Center&#160;<a href="http://phoenixarizonacommercialrealestate.com/a-few-top-industrial-leases-for-q4-2011-in-phoenix/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>If you have an doubt that the commercial real estate market is on its way back just take a look at this info from CoStar.</p>
<p>The following is an account of the Phoenix market&#8217;s select top 10 industrial lease transactions for fourth quarter 2011.</p>
<p>Cornerstone Services, Inc. leased 337,897 square feet in Interstate Logistics Center at 7210 W Van Buren St. in Phoenix.</p>
<p>T.J. Maxx signed a three-year lease for the entire 302,640-square-foot building in Tolleson Distribution Center at 9704 W Roosevelt St. in Tolleson.</p>
<p>CGB Enterprises, Inc. signed an 18-month deal for the entire 208,835-square-foot property in Reywest Commerce Center at 109 N 37th Ave. in Phoenix.</p>
<p>Maxwell Technologies, Inc. leased the entire 123,048-square-foot building in Arrowhead 101 Business Park at 8644 W Ludlow Drive in Peoria.</p>
<p>Northdown Industries renewed 84,000 square feet at 4635 W Colter St. in Glendale. The company signed a five-year deal for the entire property.</p>
<p>Summit Warehouse &amp; Logistics LLC signed a three-year lease for 76,800 square feet in Park 75 West at 7102 W Roosevelt St. in Phoenix. The third-party logistics company already occupied the other half of the 153,600-square-foot property.</p>
<p>Plastics General Polymers renewed 70,000 square feet in Kyrene Commons I at 455 W Diamond Drive in Tempe.</p>
<p>SXC Health Solutions signed a seven-year lease for 65,645 square feet in Thistle Landing at 4805 E Thistle Landing Drive in Phoenix.</p>
<p>US Airways renewed 61,997 square feet at 8140 S Hardy Drive in Tempe.</p>
<p>Hajoca Corp. leased 60,550 square feet in Granite Commerce Center at 405 N 75th Ave. in Phoenix.</p>
<p>Source: <a href="http://www.costar.com/News/Article/Phoenixs-Select-Top-Industrial-Leases-for-Q4-2011/134724">www.costar.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixarizonacommercialrealestate.com/a-few-top-industrial-leases-for-q4-2011-in-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

